Description
Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-6 |
Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
Isolation (dB min.) | 80 | 80 | 80 | 70 |
VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
Average Power (Watts Typ.) | 185 | 120 | 85 | 60 |
Actuating Current (mA max.): | 128 @ 28 Vdc & 25 C |
Temperature Range (in degrees): | -40 C to +85 C |
Outline Drawing and Schematic: RDS-2S3A6.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location with the U.S.A. Product purchased otherwise may be at a higher unit price.
For Higher Quantities and International Orders Contact Factory