Description
Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-8 |
Insertion Loss (dB max.) | 0.15 | 0.20 | 0.25 | 0.35 |
Isolation (dB min.) | 80 | 80 | 70 | 65 |
VSWR (max.) | 1.15:1 | 1.20:1 | 1.25:1 | 1.35:1 |
Average Power (Watts Typ.) | 1000-350 | 250 | 150 | 120 |
Actuating Current (mA max.): | 250 @ 12 Vdc & 25 C |
Temperature Range (in degrees): | -40 C to +85 C |
Outline Drawing and Schematic: RDL-2N3D8-I.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location with the U.S.A. Product purchased otherwise may be at a higher unit price.
Contact Factory For Higher Quantities and International Orders