Description
Frequency (GHz) | DC-4 | 4-8 | 8-12.4 | 12.4-18 |
Insertion Loss (dB max.) | 0.20 | 0.30 | 0.40 | 0.50 |
Isolation (dB min.) | 80 | 70 | 60 | 60 |
VSWR (max.) | 1.2:1 | 1.3:1 | 1.4:1 | 1.5:1 |
Average Power (Watts Typ.) | 85 | 55 | 45 | 35 |
Actuating Current (mA max.): | 114 @ 28 Vdc & 25 C |
Temperature Range (in degrees): | -40 C to +85 C |
Outline Drawing and Schematic: RDS-2S1AB.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location with the U.S.A. Product purchased otherwise may be at a higher unit price.
For Higher Quantities and International Orders Contact Factory