Description
| Frequency (GHz) | DC-1 | 1-2 | 2-4 | 4-8 |
| Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.30 |
| Isolation (dB min.) | 80 | 80 | 70 | 60 |
| VSWR (max.) | 1.1:1 | 1.15:1 | 1.2:1 | 1.3:1 |
| Average Power (Watts Typ.) | 175 | 100 | 80 | 65 |
| Actuating Current (mA max.): | 168 @ 12 Vdc & 25 C |
| Temperature Range (in degrees): | -30 C to +85 C |
Outline Drawing and Schematic: RSS-1P6D8.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location with the U.S.A. Product purchased otherwise may be at a higher unit price.
For Higher Quantities and International Orders Contact Factory



