Description
| Frequency (GHz) | DC-2 | 2-4 | 4-8 | 8-12.4 | 12.4-18 |
| Insertion Loss (dB max.) | 0.15 | 0.25 | 0.4 | 0.6 | 0.8 |
| Isolation (dB min.) | 70 | 70 | 65 | 60 | 55 |
| VSWR (max.) | 1.15:1 | 1.30:1 | 1.40:1 | 1.50:1 | 1.80:1 |
| Average Power (Watts Typ.) | 120 | 85 | 55 | 40 | 25 |
| Actuating Current (mA max.): | 150 @ 28 Vdc & 20 C |
| Temperature Range (in degrees): | -30 C to +70C |
Outline Drawing and Schematic: RRMT-12S6AB-P.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location with the U.S.A. Product purchased otherwise may be at a higher unit price.
Limited availability from stock – some orders will be built to order
For Higher Quantities and International Orders Please Contact the Factory



