Description
Frequency (GHz) | DC-1 | 1-2 | 2-3 | 3-4 |
Insertion Loss (dB max.) | 0.10 | 0.15 | 0.20 | 0.25 |
Isolation (dB min.) | 80 | 80 | 80 | 70 |
VSWR (max.) | 1.1:1 | 1.15:1 | 1.25:1 | 1.3:1 |
Average Power (Watts Typ.) | 550 | 400 | 325 | 275 |
Actuating Current (mA max.): | 82 @ 28 Vdc & 25 C |
Temperature Range (in degrees): | -40 C to +85 C |
Outline Drawing and Schematic: RDL-2N1A4.pdf
Pricing offered herein only applies to products purchased and processed exclusively on-line with a valid credit card and shipped to a location within the U.S.A. Product purchased otherwise may be at a higher unit price.
Please contact the factory for larger or international orders.